Henrico County
5 Incidents
| Type | Locations | Status |
|---|---|---|
| UTILITY PROBLEM | LARRY ST / SAVANNAH AVE | PENDING 5:54 PM |
| ACCIDENT | 3708 PEMBERTON AVE | ON SCENE 11:13 AM |
| ACCIDENT | DICKENS RD / STAPLES MILL RD | ON SCENE 11:52 AM |
| UTILITY PROBLEM | 6424 SOMERTON PL | PENDING 6:55 AM |
| ACCIDENT | 2538 POTOMAC HUNT LN 2A | ON SCENE 11:53 AM |
Richmond City
7 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, PROPERTY DAMAGE | 1000 E MAIN ST RICH: @LEWIS F POWELL JR UNITED STATES COURTHOUSE | Awaiting Dispatch 12:58 PM |
| CRASH, PERSONAL INJURY | RICH: @LEE BRIDGE - SB | On Scene 04:12 PM |
| ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 1300 PORTER ST RICH | Awaiting Dispatch 03:03 PM |
| CRASH, HAZARD CONTROL | 3516 N HOPKINS RD RICH: @DEC | Awaiting Dispatch 10:52 AM |
| CRASH, HAZARD CONTROL | 3516 N HOPKINS RD RICH: @DEC | Awaiting Dispatch 10:52 AM |
| ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 3516 N HOPKINS RD RICH: @E-911 CALL CENTER | Awaiting Dispatch 11:33 AM |
| ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 502 E FRANKLIN ST RICH | Awaiting Dispatch 11:44 AM |
Chesterfield County
1 Incidents
| Type | Locations | Status |
|---|---|---|
| ACCIDENT | 13809 ROCKHAVEN DR | OnScene |