Henrico County
4 Incidents
Type | Locations | Status |
---|---|---|
UTILITY PROBLEM | THREE CHOPT RD / BAYMEADOWS WAY | ENROUTE 2:18 PM |
DIRECT TRAFFIC | MILLERS LN / GAY AVE | ON SCENE 5:06 PM |
UTILITY PROBLEM | E NINE MILE RD / S AIRPORT DR | ON SCENE 4:54 PM |
ACCIDENT | BAKERS MILL LN / STAPLES MILL RD | ASSIGNED 5:06 PM |
Richmond City
4 Incidents
Type | Locations | Status |
---|---|---|
CRASH, PERSONAL INJURY | 4030 FOREST HILL AVE RICH | Enroute 05:06 PM |
ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 126 W 33RD ST RICH | On Scene 05:12 PM |
CRASH, PROPERTY DAMAGE | 101-BLK S LAUREL ST RICH | Awaiting Dispatch 05:12 PM |
ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 4603 SULGRAVE RD RICH | Dispatched 05:13 PM |
Chesterfield County
1 Incidents
Type | Locations | Status |
---|---|---|
DISABLED VEHICLE | 300 TURNER RD | OnScene |