Henrico County

18 Incidents
Type | Locations | Status |
---|---|---|
UTILITY PROBLEM | ANOKA RD / FORDSON RD | ENROUTE 6:42 PM |
VEHICLE-ABANDONED/DISABLED | MECHANICSVILLE TPKE / NEALE ST | ENROUTE 6:20 PM |
ACCIDENT | 3300 MECHANICSVILLE TPKE | ON SCENE 6:40 PM |
UTILITY PROBLEM | BYRDHILL RD / OAKLAND AVE | PENDING 6:15 PM |
UTILITY PROBLEM | RR TRACKS- DUMBARTON | PENDING 6:16 PM |
UTILITY PROBLEM | INGLESIDE AVE / HERMITAGE RD | ON SCENE 6:41 PM |
ACCIDENT | 2309 ESSEX RD | ON SCENE 6:35 PM |
ACCIDENT | PINEHURST RD / IMPALA DR | ON SCENE 6:34 PM |
UTILITY PROBLEM | 2111 LENNOX RD | PENDING 6:27 PM |
UTILITY PROBLEM | 2904 BATTERY AVE | PENDING 6:22 PM |
ACCIDENT | DUMBARTON RD / BYRDHILL RD | ATF 2025-07-18 6:17 PM |
ACCIDENT | 9080 STAPLES MILL RD | ENROUTE 6:35 PM |
UTILITY PROBLEM | ESSEX RD / STONELEIGH RD | PENDING 6:21 PM |
UTILITY PROBLEM | ADRIAN DR / LAWLAND DR | ENROUTE 6:40 PM |
UTILITY PROBLEM | DABNEY RD / RACRETE RD | PENDING 6:41 PM |
UTILITY PROBLEM | LAUDERDALE DR / THREE CHOPT RD | ENROUTE 6:38 PM |
UTILITY PROBLEM | DICKENS RD / MANOR DR | ENROUTE 6:11 PM |
UTILITY PROBLEM | DUMBARTON RD / BYRDHILL RD | ASSIGNED 6:15 PM |
Richmond City

3 Incidents
Type | Locations | Status |
---|---|---|
CRASH, PROPERTY DAMAGE | E 7TH ST/MAURY ST RICH | On Scene 06:23 PM |
TRAFFIC COMPLAINT, INVESTIGATE | 2301-BLK BRYAN PARK AVE RICH | Awaiting Dispatch 06:40 PM |
TRAFFIC COMPLAINT, INVESTIGATE | 3001 N ARTHUR ASHE BLVD RICH: @THE DIAMOND | Enroute 06:45 PM |
Chesterfield County

4 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 8110 MIDLOTHIAN TPKE | Dispatched |
ACCIDENT | 11119 HULL STREET RD | Dispatched |
ACCIDENT | ROBIOUS RD / SALISBURY RD | Dispatched |
DISABLED VEHICLE | 13220 MIDLOTHIAN TPKE | OnScene |