Henrico County

6 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | HORSEPEN RD / PATTERSON AVE | ON SCENE 12:31 PM |
ACCIDENT | LEE AVE / LEE CT | ENROUTE 1:27 PM |
ACCIDENT | I295 N STAPLES MILL RD EN 49A / I295 N | ASSIGNED 1:21 PM |
ACCIDENT | CLEVELAND ST / HUNGARY RD | PENDING 11:51 AM |
ACCIDENT | AZALEA AVE / HUNTINGTON AVE | ASSIGNED 1:02 PM |
ACCIDENT | 9645 W BROAD ST / PUBLIX | ON SCENE 1:28 PM |
Richmond City

4 Incidents
Type | Locations | Status |
---|---|---|
CRASH, PROPERTY DAMAGE | 168 BELT BLVD RICH | On Scene 12:34 PM |
TRAFFIC COMPLAINT, INVESTIGATE | 1101 HAXALL PT RICH: @HAXALL PT RESIDENTIAL TOWER | Awaiting Dispatch 01:19 PM |
CRASH, HAZARD CONTROL | 555 E CANAL ST RICH: @DELTA HOTELS BY MARRIOTT;OUTSIDE | Enroute 01:32 PM |
CRASH, HAZARD CONTROL | 555 E CANAL ST RICH: @DELTA HOTELS BY MARRIOTT | Enroute 01:33 PM |
Chesterfield County

2 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 12201 BRIDGEWOOD CROSSING DR | OnScene |
ACCIDENT | 4601 WOODEN HORSE LN | OnScene |