Henrico County
2 Incidents
| Type | Locations | Status |
|---|---|---|
| DIRECT TRAFFIC | 11600 HOLMAN RIDGE RD / RIVERS EDGE ELEMENTARY | ASSIGNED 2:08 PM |
| ACCIDENT | WILLIAMSBURG RD / OAKLEYS LN | ENROUTE 12:50 PM |
Richmond City
5 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, PROPERTY DAMAGE | 7012 FOREST HILL AVE RICH | On Scene 01:46 PM |
| CRASH, PROPERTY DAMAGE | N BELVIDERE ST/W LEIGH ST RICH | Enroute 02:02 PM |
| CRASH, PROPERTY DAMAGE | 4700 CARY STREET RD RICH: @DR HEILMANS RESIDENCE - UR CAMPUS | Awaiting Dispatch 01:57 PM |
| ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | N LAUREL ST/S CATHEDRAL PL RICH | Enroute 02:16 PM |
| CRASH, PROPERTY DAMAGE | E LEIGH ST/N 8TH ST RICH | Awaiting Dispatch 02:15 PM |
Chesterfield County
0 Incidents
| Type | Locations | Status |
|---|---|---|
| No Incidents Reported | ||