Henrico County

7 Incidents
Type | Locations | Status |
---|---|---|
VEHICLE-ABANDONED/DISABLED | 4221 FAYETTE AVE | PENDING 1:47 PM |
VEHICLE-ABANDONED/DISABLED | JOHN ROLFE PKWY / THREE CHOPT RD | ON SCENE 2:19 PM |
ACCIDENT | HORSEPEN RD / PATTERSON AVE | ON SCENE 12:31 PM |
ACCIDENT | I295 N STAPLES MILL RD EN 49A / I295 N | ASSIGNED 1:21 PM |
ACCIDENT | CLEVELAND ST / HUNGARY RD | ENROUTE 2:07 PM |
ACCIDENT | AZALEA AVE / HUNTINGTON AVE | TRNSPRT 1:54 PM |
ACCIDENT | CHAMBERLAYNE RD / E PARHAM RD | ASSIGNED 1:59 PM |
Richmond City

3 Incidents
Type | Locations | Status |
---|---|---|
CRASH, PROPERTY DAMAGE | 5317 CANTERBURY RIDGE CT RICH | On Scene 02:05 PM |
CRASH, PROPERTY DAMAGE | 168 BELT BLVD RICH | On Scene 12:34 PM |
CRASH, PERSONAL INJURY | 555 E CANAL ST RICH: @DELTA HOTELS BY MARRIOTT | On Scene 01:37 PM |
Chesterfield County

5 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 2821 HICKS RD | OnScene |
DISABLED VEHICLE | COURTHOUSE RD / S POWHITE RP COURTHOUSE SBL | Dispatched |
ACCIDENT | 6308 BELCROFT CT | Dispatched |
ACCIDENT | ROUTE 1 / W HUNDRED RD | Dispatched |
DISABLED VEHICLE | IRON BRIDGE RD / LUCY CORR BLVD | Dispatched |