Henrico County
4 Incidents
| Type | Locations | Status |
|---|---|---|
| ACCIDENT | BROOK RD / MAGNOLIA RIDGE DR | ASSIGNED 4:06 PM |
| VEHICLE-ABANDONED/DISABLED | 8902 AVALON DR | ON SCENE 4:30 PM |
| ACCIDENT | COX RD / INNSLAKE DR | ASSIGNED 4:32 PM |
| ACCIDENT | I95 S I295 S EX 84A / I95 S | PENDING 4:31 PM |
Richmond City
6 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, PERSONAL INJURY | W BROAD ST/CHANTILLY ST RICH | Awaiting Dispatch 03:23 PM |
| CRASH, PROPERTY DAMAGE | ROSENEATH RD/W LEIGH ST RICH | Enroute 04:24 PM |
| CRASH, PROPERTY DAMAGE | 113 N FOUSHEE ST RICH | On Scene 03:57 PM |
| ASSIST FIRE DEPARTMENT, NON-EMERGENCY | 933 W BROAD ST RICH: @RAMZ APTS | On Scene 04:01 PM |
| CRASH, PROPERTY DAMAGE | S SHEPPARD ST/IDLEWOOD AVE RICH | Awaiting Dispatch 04:29 PM |
| CRASH, PROPERTY DAMAGE | 414 N THOMPSON ST RICH: @HUMPHREY CALDER COMMUNITY CENTER | Awaiting Dispatch 04:30 PM |
Chesterfield County
2 Incidents
| Type | Locations | Status |
|---|---|---|
| DISABLED VEHICLE | ROUTE 1 / WILLIS RD | OnScene |
| ACCIDENT | 11588 CLAIMONT MILL DR | OnScene |