Henrico County
7 Incidents
| Type | Locations | Status |
|---|---|---|
| ACCIDENT | PARAGON PL / GLENSIDE DR | ON SCENE 3:49 PM |
| ACCIDENT | E PARHAM RD / SHRADER RD | ON SCENE 2:27 PM |
| ACCIDENT | I64 W PARHAM RD EN 181A / N PARHAM RD | ON SCENE 3:17 PM |
| ACCIDENT | 186 I64 W | ASSIGNED 3:53 PM |
| ACCIDENT | 601 E NINE MILE RD | ON SCENE 3:31 PM |
| ACCIDENT | 2333 HILLIARD RD / LAKESIDE UNITED METHODIST CHURC | ASSIGNED 3:51 PM |
| ACCIDENT | 196 I64 E | ON SCENE 3:48 PM |
Richmond City
5 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, PROPERTY DAMAGE | E BROAD ST/N 16TH ST RICH | On Scene 03:28 PM |
| CRASH, PERSONAL INJURY | 1011 WHITEHEAD RD RICH | On Scene 03:18 PM |
| CRASH, PERSONAL INJURY | E MARSHALL ST/N 10TH ST RICH | On Scene 03:46 PM |
| CRASH, PROPERTY DAMAGE | 1200 MOORE ST RICH | Enroute 03:39 PM |
| CRASH, HAZARD CONTROL | RICHMOND HWY/COURTLAND ST RICH | Awaiting Dispatch 03:57 PM |
Chesterfield County
3 Incidents
| Type | Locations | Status |
|---|---|---|
| DISABLED VEHICLE | S OLD HUNDRED RD / MILL VIEW DR | OnScene |
| ACCIDENT | 11331 MIDLOTHIAN TPKE | Dispatched |
| DISABLED VEHICLE | 1000 CARMIA WAY | Dispatched |