Henrico County
3 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 5121 NINE MILE RD / FAIRFIELD MIDDLE | ASSIGNED 5:30 PM |
ACCIDENT | GASKINS RD / W BROAD ST | ON SCENE 5:35 PM |
ACCIDENT | THREE CHOPT RD / GASKINS RD | ENROUTE 5:43 PM |
Richmond City
8 Incidents
Type | Locations | Status |
---|---|---|
CRASH, PROPERTY DAMAGE | N 14TH ST/BANK ST RICH | On Scene 04:40 PM |
CRASH, PROPERTY DAMAGE | 917 N 35TH ST RICH | On Scene 05:22 PM |
DISABLE VEHICLE - HAZARD, INVESTIGATE | CHAMBERLAYNE AVE/W LABURNUM AVE RICH | On Scene 05:05 PM |
CRASH, HAZARD CONTROL | RICH: @POWHITE PKWY SB BETWEEN DOUGLASDALE & FOREST HILL | On Scene 05:42 PM |
CRASH, PROPERTY DAMAGE | 100-BLK E MAIN ST RICH | Enroute 05:48 PM |
CRASH, PROPERTY DAMAGE | E 32ND ST/STOCKTON ST RICH | On Scene 05:38 PM |
CRASH, PROPERTY DAMAGE | 806 N 30TH ST RICH | Awaiting Dispatch 05:37 PM |
CRASH, PROPERTY DAMAGE | LL(-77:28:35.7201,37:34:19.3308): @I195 NB BETWEEN BROAD ST & N HAMILTON ST | Awaiting Dispatch 05:47 PM |
Chesterfield County
7 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | W HUNDRED RD / ROUTE 1 | OnScene |
TRAFFIC LIGHT MALFUNCTION | HULL STREET RD / COMMONWEALTH CENTRE PKWY | OnScene |
ACCIDENT | IRON BRIDGE RD / KINGSLAND GLEN DR | Dispatched |
ACCIDENT | 3600 LONAS PKWY | OnScene |
ACCIDENT | 12120 BERMUDA CROSSROAD LN | OnScene |
ACCIDENT | 3851 N BAILEY BRIDGE RD | OnScene |
ACCIDENT | 21405 HAMPTON AVE | OnScene |