Henrico County
4 Incidents
| Type | Locations | Status |
|---|---|---|
| ACCIDENT | GLENSIDE DR / BETHLEHEM RD | ASSIGNED 5:30 PM |
| UTILITY PROBLEM | N PARHAM RD / W BROAD ST | PENDING 5:32 PM |
| ACCIDENT | STAPLES MILL RD / DUMBARTON RD | ARV TRNSPT 4:17 PM |
| ACCIDENT | OLD WASHINGTON HWY / RIDGEWOOD PARK CT | ENROUTE 5:25 PM |
Richmond City
4 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, PROPERTY DAMAGE | E JACKSON ST/N 3RD ST RICH | On Scene 04:54 PM |
| ASSIST FIRE DEPARTMENT, TRAFFIC AND/OR CROWD CONTROL | 2510 LYNHAVEN AVE RICH | On Scene 05:27 PM |
| CRASH, HAZARD CONTROL | PERRY ST/W COMMERCE RD RICH | On Scene 05:25 PM |
| CRASH, PROPERTY DAMAGE | 721 W 33RD ST RICH | Awaiting Dispatch 05:27 PM |
Chesterfield County
3 Incidents
| Type | Locations | Status |
|---|---|---|
| DISABLED VEHICLE | 1 N 288 CHESTER RD-10 | OnScene |
| ACCIDENT | W HUNDRED RD / BERMUDA TRIANGLE RD | Dispatched |
| ACCIDENT | 7310 HULL STREET RD | OnScene |