Henrico County

4 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 6109 W BROAD ST | PENDING 10:37 PM |
ACCIDENT | LAUDERDALE DR / LULLINGTON DR | ON SCENE 6:31 PM |
UTILITY PROBLEM | BROOK HILL RD / CRENSHAW RD | ENROUTE 7:47 PM |
UTILITY PROBLEM | CHAMBERLAYNE RD / WILKINSON RD | ASSIGNED 5:25 PM |
Richmond City

3 Incidents
Type | Locations | Status |
---|---|---|
CRASH, HAZARD CONTROL | ARNWOOD RD/MARTHA LN RICH | On Scene 10:27 PM |
CRASH, PROPERTY DAMAGE | S BELVIDERE ST/W CARY ST RICH | Awaiting Dispatch 10:28 PM |
CRASH, PROPERTY DAMAGE | 0-BLK N 18TH ST RICH | On Scene 10:34 PM |
Chesterfield County

3 Incidents
Type | Locations | Status |
---|---|---|
ACCIDENT | 3600 W HUNDRED RD | OnScene |
ACCIDENT | BRANDERS BRIDGE RD / IRON BRIDGE RD | OnScene |
DISABLED VEHICLE | 13001 HULL STREET RD | Dispatched |