Henrico County
7 Incidents
| Type | Locations | Status |
|---|---|---|
| ACCIDENT | SADLER GROVE RD / GREENBROOKE DR | PENDING 11:50 AM |
| ACCIDENT | 7527 STAPLES MILL RD | PENDING 11:32 AM |
| VEHICLE-ABANDONED/DISABLED | DABBS HOUSE RD / WHEELWOOD WAY | ASSIGNED 1:03 PM |
| ACCIDENT | 3109 MANOR CIR | ON SCENE 1:10 PM |
| UTILITY PROBLEM | GAYTON RD / GASKINS RD | ON SCENE 1:07 PM |
| VEHICLE-ABANDONED/DISABLED | 7500 LANDSWORTH AVE | ASSIGNED 1:01 PM |
| ACCIDENT | RIDGEFIELD PKWY / COX RD | ENROUTE 11:35 AM |
Richmond City
4 Incidents
| Type | Locations | Status |
|---|---|---|
| CRASH, CITY PROPERTY | MAPLE AVE/GUTHRIE AVE RICH | On Scene 01:23 PM |
| CRASH, PROPERTY DAMAGE | 2902 E FRANKLIN ST RICH | On Scene 12:53 PM |
| CRASH, HAZARD CONTROL | 10501 ARCHER SPRINGS PL RICH | Awaiting Dispatch 01:14 PM |
| CRASH, PROPERTY DAMAGE | 1352 E BROAD ST RICH | Enroute 01:20 PM |
Chesterfield County
7 Incidents
| Type | Locations | Status |
|---|---|---|
| DISABLED VEHICLE | PERCIVAL ST / GILL ST | Dispatched |
| DISABLED VEHICLE | 5601 CLAYVILLE LN | Dispatched |
| ACCIDENT | COURTHOUSE RD / HULL STREET RD | Dispatched |
| ACCIDENT | 9024 CHATHAM GROVE LN | Dispatched |
| ACCIDENT | 14510 ALBERTA CT | Dispatched |
| DISABLED VEHICLE | RAVEN WING DR / SPRING RUN RD | Dispatched |
| ACCIDENT | 8700 PEACH GROVE RD | Awaiting Dispatch |